[su_table]
Description | Formula | CAS # | Metal % | Formula weight |
Ammonium Perrhenate | NH4ReO4 | 13598-65-7 | 69.41 | 268.24 |
Calcium Perrhenate | Ca(ReO4)2 | 13768-54-2 | 68.89 | 540.59 |
MethylTrioxorhenium (VII) | Re(CH3)(O)3 | 70197-13-6 | 74.71 | 249.24 |
Oxotrichlorobis(triphenylphosphine) Rhenium (V) | Re(O)Cl3(PC18H15)2 | 17442-18-1 | 22.35 | 833.15 |
Perrhenic Acid Solution | HReO4 in H2O | 13768-11-1 | NA | 251.21 |
Perrhenic Acid Solution 18-22% Re | HReO4 in H2O | 13768-11-1 | 18.0-22.0 | 251.21 |
Perrhenic Acid Solution 38-42% Re | HReO4 in H2O | 13768-11-1 | 38-42 | 251.21 |
Potassium Perrhenate | KReO4 | 10466-65-6 | 64.36 | NA |
Rhenium (III) Chloride | ReCl3 | 13569-63-6 | 63.64 | 292.56 |
Rhenium (IV) Oxide Anhydrous | ReO2 | 12036-09-8 | 85.33 | 218.24 |
Rhenium (IV)Oxide Dihydrate | ReO2.2H2O | 12036-09-8 | 73.23 | -254.27 |
Rhenium Metal | Re | 7440-15-5 | >99 | 186.2 |
[/su_table]